| Time | Location |
Thurs. June 12 | | |
Group A: Brazil vs. Croatia | 4 p.m. | Sao Paulo |
Fri. June 13 | | |
Group A: Mexico vs. Cameroon | noon | Natal |
Group B: Spain vs. Netherlands | 3 p.m. | Salvador |
Group B: Chile vs. Australia | 6 p.m. | Cuiaba |
Sat. June 14 | | |
Group C: Colombia vs. Greece | noon | Belo Horizonte |
Group D: Uruguay vs. Costa Rica | 3 p.m. | Fortaleza |
Group D: England vs. Italy | 6 p.m. | Manaus |
Group C: Ivory Coast vs. Japan | 9 p.m. | Recife |
Sun. June 15 | | |
Group E: Switzerland vs. Ecuador | noon | Brasilia |
Group E: France vs. Honduras | 3 p.m. | Porto Alegre |
Group F: Argentina vs. Bosnia | 6 p.m. | Rio de Janeiro |
Mon. June 16 | | |
Group G: Germany vs. Portugal | noon | Salvador |
Group F: Iran vs. Nigeria | 3 p.m. | Curitiba |
Group G: United States vs. Ghana | 6 p.m. | Natal |
Tues. June 17 | | |
Group H: Belgium vs. Algeria | noon | Belo Horizonte |
Group A: Brazil vs. Mexico | 3 p.m. | Fortaleza |
Group H: Russia vs. South Korea | 6 p.m. | Cuiaba |
Wed. June 18 | | |
Group B: Australia vs. Netherlands | noon | Porto Alegre |
Group B: Spain vs. Chile | 3 p.m. | Rio de Janeiro |
Group A: Cameroon vs. Croatia | 6 p.m. | Manaus |
Thurs. June 19 | | |
Group C: Colombia vs. Ivory Coast | noon | Brasilia |
Group D: Uruguay vs. England | 3 p.m. | Sao Paulo |
Group C: Japan vs. Greece | 6 p.m. | Natal |
Fri. June 20 | | |
Group D: Italy vs. Costa Rica | noon | Recife |
Group E: Switzerland vs. France | 3 p.m. | Salvador |
Group E: Honduras vs. Ecuador | 6 p.m. | Curitiba |
Sat. June 21 | | |
Group F: Argentina vs. Iran | noon | Belo Horizonte |
Group G: Germany vs. Ghana | 3 p.m. | Fortaleza |
Group F: Nigeria vs. Bosnia | 6 p.m. | Cuiaba |
Sun. June 22 | | |
Group H: Belgium vs. Russia | noon | Rio de Janeiro |
Group H: South Korea vs. Algeria | 3 p.m. | Porto Alegre |
Group G: United States vs. Portugal | 6 p.m. | Manaus |
Mon. June 23 | | |
Group B: Netherlands vs. Chile | noon | Sao Paulo |
Group B: Australia vs. Spain | noon | Curitiba |
Group A: Cameroon vs. Brazil | 4 p.m. | Brasilia |
Group A: Croatia vs. Mexico | 4 p.m. | Recife |
Tues. June 24 | | |
Group D: Italy vs. Uruguay | noon | Natal |
Group D: Costa Rica vs. England | noon | Belo Horizonte |
Group C: Japan vs. Colombia | 4 p.m. | Curitiba |
Group C: Greece vs. Ivory Coast | 4 p.m. | Fortaleza |
Wed. June 25 | | |
Group F: Nigeria vs. Argentina | noon | Porto Alegre |
Group F: Bosnia vs. Iran | noon | Salvador |
Group E: Honduras vs. Switzerland | 4 p.m. | Manaus |
Group E: Ecuador vs. France | 4 p.m. | Rio de Janeiro |
Thurs. June 26 | | |
Group G: Portugal vs. Ghana | noon | Brasilia |
Group G: United States vs. Germany | noon | Recife |
Group H: South Korea vs. Belgium | 4 p.m. | Sao Paulo |
Group H: Algeria vs. Russia | 4 p.m. | Curitiba |
Fri. June 27 | | |
Rest day | Rest day | |
| | |
Knockout Stage | | |
| | |
Game | Time | |
Sat. June 28 | | |
Match 49: Group A winner vs. Group B runner-up | noon | |
Match 50: Group C winner vs. Group D runner-up | 4 p.m. | |
Sun. June 29 | | |
Match 51: Group B winner vs. Group A runner-up | noon | |
Match 52: Group D winner vs. Group A runner-up | 4 p.m. | |
Mon. June 30 | | |
Match 53: Group E winner vs. Group F runner-up | noon | |
Match 54: Group G winner vs. Group H runner-up | 4 p.m. | |
Tues. July 1 | | |
Match 55: Group F winner vs. Group E runner-up | noon | |
Match 56: Group H winner vs. Group G runner-up | 4 p.m. | |
| | |
Quarterfinals | | |
| | |
Game | Time | |
Fri. July 4 | | |
Match 58: Match 53 & 54 winners | noon | |
Match 57: Match 49 & 50 winners | 4 p.m. | |
Sat. July 5 | | |
Match 60: Match 55 & 56 winners | noon | |
Match 59: Match 51 & 52 winners | 4 p.m. | |
Sun. July 6 – Mon. July 7 | | |
Rest days | Rest days | |
| | |
Semifinals | | |
| | |
Game | Time | |
Tues. July 8 | | |
Match 61: Match 57 & 58 winners | 4 p.m. | |
Wed. July 9 | | |
Match 62: Match 59 & 60 winners | 4 p.m. | |
Thurs. July 10 | | |
Rest days | Rest days | |
| | |
Third place game | | |
| | |
Game | Time | |
Sat. July 12 | 4 p.m. | |
| | |
Final | | |
| | |
Game | Time | |
Sun. July 13 | 3 p.m. |
No comments:
Post a Comment